April 11 – June 14 · 20 Tournaments · 10 Weekends
Pricing
$20 + tax — Dill Dinkers members
$30 + tax — Visitors (non-members)
Register as a team — each player pays individually.
Locations & Default Times
North Bethesda — Saturdays, 2:30–5:30 PM
Rockville — Sundays, 4:00–7:00 PM
Some events have alternate times — check the schedule below.
4942 Boiling Brook Pkwy, North Bethesda, MD · Default 2:30–5:30 PM
| Date | Bracket | Special Format | Register |
|---|---|---|---|
| Sat, Apr 11 | 3.0–3.5 | — | Coming Soon |
| Sat, Apr 18 | 3.5–4.0 | — | Coming Soon |
| ▲ Evening session: 7:00–10:00 PM | |||
| Sat, Apr 25 | 3.0–3.5 | — | Coming Soon |
| Sat, May 2 | 4.0–4.5 | — | Coming Soon |
| ▲ Evening session: 5:00–8:00 PM | |||
| Sat, May 9 | 3.0–3.5 | Women’s Only | Coming Soon |
| Sat, May 16 | 3.5–4.0 | — | Coming Soon |
| Sat, May 23 | 3.0–3.5 | — | Coming Soon |
| Sat, May 30 | 3.5–4.0 | 50+ Seniors | Coming Soon |
| Sat, Jun 6 | 4.0–4.5 | — | Coming Soon |
| Sat, Jun 13 | 3.5–4.0 | Mixed Gender | Coming Soon |
40 Southlawn Court, Suite C, Rockville, MD · Default 4:00–7:00 PM
| Date | Bracket | Special Format | Register |
|---|---|---|---|
| Sun, Apr 12 | 3.5–4.0 | — | Coming Soon |
| Sun, Apr 19 | 3.0–3.5 | — | Coming Soon |
| Sun, Apr 26 | 3.5–4.0 | — | Coming Soon |
| Sun, May 3 | 3.0–3.5 | 14 & Under Juniors | Coming Soon |
| Sun, May 10 | 4.0–4.5 | — | Coming Soon |
| Sun, May 17 | 3.0–3.5 | — | Coming Soon |
| Sun, May 24 | 3.5–4.0 | Women’s Only | Coming Soon |
| Sun, May 31 | 3.0–3.5 | — | Coming Soon |
| Sun, Jun 7 | 3.5–4.0 | Mixed Gender | Coming Soon |
| Sun, Jun 14 | 3.0–3.5 | 50+ Seniors | Coming Soon |
Medal points carry over from March. See where you stand on the live leaderboard.
Email Program Director Sam Morris — smorris@dilldinkers.com
First time? Check the Player Guide and FAQ for everything you need to know.